Prices in Cyprus
How fast are prices rising in Cyprus? In 2025, consumer prices rose 0.8% year on year, and house prices rose 4.5% over the same period.
Consumer-price inflation, 1997-2025
The annual rate of change of consumer prices, all items -- how much prices rose or fell compared with the same period a year earlier.
How Cyprus compares with the rest of the EU
How Cyprus's inflation rate ranks among the 27 EU member states, highest first. A country with no published figure for the year shown reads 'not published', never 0.
Cyprus has the lowest inflation of the 27 EU states in 2025.
Show all 27 states
| Rank | Country | Inflation |
|---|---|---|
| — | European Union (27, from 2020) (reference, not ranked) | 2.5% |
| 1 | Romania | 6.8% |
| 2 | Estonia | 4.8% |
| joint 3 | Croatia | 4.4% |
| joint 3 | Hungary | 4.4% |
| 5 | Slovakia | 4.2% |
| 6 | Latvia | 3.8% |
| 7 | Austria | 3.6% |
| 8 | Bulgaria | 3.5% |
| 9 | Lithuania | 3.4% |
| 10 | Poland | 3.3% |
| joint 11 | Belgium | 3.0% |
| joint 11 | Netherlands | 3.0% |
| 13 | Greece | 2.9% |
| 14 | Spain | 2.7% |
| 15 | Sweden | 2.6% |
| joint 16 | Luxembourg | 2.5% |
| joint 16 | Slovenia | 2.5% |
| 18 | Malta | 2.4% |
| joint 19 | Czechia | 2.3% |
| joint 19 | Germany | 2.3% |
| 21 | Portugal | 2.2% |
| 22 | Ireland | 2.1% |
| joint 23 | Denmark | 1.8% |
| joint 23 | Finland | 1.8% |
| 25 | Italy | 1.7% |
| 26 | France | 0.9% |
| 27 | Cyprus | 0.8% |
What is getting more expensive
Annual % change in consumer prices for four everyday spending groups. An EU comparison for these measures isn't available on this site yet.
| Spending group | Latest year | Annual % change |
|---|---|---|
| Food | 2025 | 0.3% |
| Housing & utilities | 2025 | -1.9% |
| Household energy (electricity, gas, heating fuel) | 2025 | -5.9% |
| Transport | 2025 | -1.3% |
Household energy is part of housing & utilities
What is happening to house prices
Annual % change in house prices, all dwellings, Cyprus only, 2006-2025.
Growth only, never a level
Source: Eurostat.